OSHC
Neerim South Primary School
Outside School Hours Care (OSHC)
Neerim South Primary School (NSPS) Outside School Hours Care (OSHC) Service is a community owned and managed service. The OSHC service was established by the NSPS School Council in May 2000 to provide education and care for the children of local families outside of school hours.
Aboriginal and torres strait islander perspectives
A safe space for LGBTQIA+
Equal opportunity, diversity and inclusion
Child Safety
Program
| Before School Care | The Before School Care operates from 7am to 8.45am each weekday during school terms. |
| After School Care | The After School Care OSHC Service operates from 3.15pm to 6.00pm each weekday during school terms. |
| Vacation Care | NSPS OSHC Services operates a Vacation Care service over school holiday periods. The service operates from 8am to 6pm and closes for 2 weeks over the Christmas period. |
| Pupil free days | On Pupil Free Days (including student free and curriculum days) the OSHC Service operates from 8.00am to 6.00pm on School Council approved days where students are not required at school. |
| Public Holidays | NSPS OSHC Service is CLOSED on all gazetted Victorian Public Holidays. |
Pre-emptive closure on days forecast to have a Catastrophic fire rating.![]() | Neerim South Primary School is listed on the Department of Education Category 4 List as being at risk of bushfire or grassfire. Conditions imposed on the OSHC Services Commonwealth Approval prohibit the NSPS OSHC Service from operating on any day that the Victorian Emergency Management Commissioner declares as having a 'Catastrophic' Fire Danger Rating that applies to the area or district. |
Enrolments
How much does Outside School Hours Care cost at Neerim South Primary School?
We are Commonwealth approved to administer the Child Care Subsidy (CCS), which is the is the main way the Australian Government helps eligible families with child care fees. The Australian Government pays the subsidy directly to NSPS OSHC Service to reduce the compulsory fee amount that you must pay each fortnight.
| 2024/2025 Fees | After School Care Full Fee $30 | Before School Care Full Fee $22 | Vacation Care Full Fee $108 |
|
|---|---|---|---|---|
| Combined Income | CCS % | Gap fee after CCS | Gap fee after CCS | Gap fee after CCS |
| $83,280 | 90% | $3.00 | $2.20 | $10.80 |
| $133,280 | 80% | $6.00 | $4.40 | $21.60 |
| $183,280 | 70% | $9.00 | $6.60 | $32.40 |
| $233,280 | 60% | $12.00 | $8.80 | $43.20 |
| $283,280 | 50% | $15.00 | $11.00 | $54.00 |
| $333,280 | 40% | $18.00 | $13.20 | $64.80 |
| $383,280 | 30% | $21.00 | $15.40 | $75.60 |
| $433,280 | 20% | $24.00 | $17.60 | $86.40 |
| $483,280 | 10% | $27.00 | $19.80 | $97.20 |
| $533,280 | 0% | $30.00 | $22.00 | $108.00 |
For information about CCS eligibility criteria please use this QR code
or visit the Services Australia website online at: https://www.servicesaustralia.gov.au/child-care-subsidy
The Australian Government provide online quick and easy
Child Care Subsidy calculator tool that can help you find out what you might pay for OSHC at NSPS. Visit Starting Blocks online at
https://startingblocks.gov.au/child-care-subsidy-calculator
